FFCP PHASE2:Hg19::chr1:215179028..215179060,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p9@KCNK2 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_9_at_KCNK2_5end |
Coexpression cluster: | C633_Olfactory_Fibroblast_Preadipocyte_Hair_tenocyte_mesenchymal_basal |
Association with transcript: | -57bp_to_ENST00000486921_5end |
EntrezGene: | KCNK2 |
HGNC: | 6277 |
UniProt: | Q6ZW95 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p9@KCNK2 |
---|
0.0
2.5
5.0
7.5
10.0
12.5
15.0
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
fibroblast | 8.81e-41 | 76 |
skin fibroblast | 2.29e-22 | 23 |
preadipocyte | 2.24e-21 | 12 |
fibroblast of tunica adventitia of artery | 1.83e-13 | 4 |
fibroblast of the aortic adventitia | 1.83e-13 | 4 |
mesenchymal cell | 4.99e-12 | 354 |
preadipocyte of the breast | 9.09e-12 | 3 |
connective tissue cell | 1.40e-11 | 361 |
motile cell | 1.72e-11 | 386 |
hair follicle cell | 5.52e-11 | 5 |
Showing 1 to 10 of 22 entries
Ontology term | p-value | n |
---|---|---|
integument | 1.85e-24 | 46 |
integumental system | 1.85e-24 | 46 |
skin of body | 1.26e-22 | 41 |
surface structure | 1.36e-16 | 99 |
omentum | 8.66e-14 | 6 |
peritoneum | 8.66e-14 | 6 |
abdominal cavity | 8.66e-14 | 6 |
visceral peritoneum | 8.66e-14 | 6 |
artery wall | 1.83e-13 | 4 |
tunica adventitia of artery | 1.83e-13 | 4 |
Showing 1 to 10 of 26 entries
Ontology term | p-value | n |
---|---|---|
musculoskeletal system disease | 1.95e-17 | 5 |
myotonic disease | 1.95e-17 | 5 |
muscle tissue disease | 1.95e-17 | 5 |
myopathy | 1.95e-17 | 5 |
muscular disease | 1.95e-17 | 5 |
myotonic dystrophy | 1.95e-17 | 5 |
Showing 1 to 6 of 6 entries